Output Fields
Field Name | Description | Data Type |
---|---|---|
application_identifier | Unique ID for the application | string |
lender_identifier | Unique client supplied identifier for lender | string |
employer_name | Employer name | string |
employer_phone | Client Input Employer Phone | string |
occupation | Provided occupation | string |
stated_income | Stated income | string |
incomepass_score | Score indicating likelihood of material income misrepresentation | int (1 - 999) |
predicted_income | Predicted Income output from the model | string |
lowest_reported_range | Lowest income for predicted income range returned from model | string |
highest_reported_range | Highest income for prediction income range returned from model | string |
default_indicator | Provides a flag on whether this applicant has recorded a default in our PPI data repository | string |
consortium_match_flag | Provides an indication whether this applicant has been matched in the PPI data repository. Responses are Y/N | string |
employer_fraud_reported | Provides an indication whether this employer has been previously reported as fraud. Responses are Y/N | string |
default_alert_flag | Flag indicating whether application is a default risk if booked | string |
number_fraud_and_default | # of fraud and defaults from consortium | integer |
number_unique_borrowers | # of unique borrowers from consortium | integer |
matched_employer_name | This is the name of the employer that has been identified by PPI matching algorithms | string |
matched_applicant_occupation | This is the occupation of the applicant that has been identified by PPI matching algorithms | string |
matched_industry | Industry most closely related to the employer that has been identified | string |
matched_subindustry | Subindustry most closely related to the employer that has been identified | string |
income_alert | Flag indicating whether stated income is greater than 15% above | string |
reason_text_1 | 1st most influential reason text for score | string |
reason_text_2 | 2nd most influential reason text for score | string |
reason_text_3 | 3rd most influential reason text for score | string |
income_to_employer_alert | Borrower income consistent for stated employer based on comparison to other loads and validated incomes | string |
income_to_prior_reported_alert | Borrower has not provided a significantly different income to another lender in the last 120 days | string |
income_to_location_alert | Borrower income consistent based on comparison to other incomes reported in the same zip code | string |
income_to_occupation_alert | Borrower income consistent for stated occupation based on comparison to other loans and validated incomes | string |
income_to_profile_alert | Borrower's income is consistent based on income and borrower profile | string |
income_to_occupation_in_city_state_alert | Income is consistent based on occupation, city and state | string |
common_employer_alert | Borrower's employer is a common employer that has appeared in many applications before | string |
employer_consistency_alert | Borrower's employer has not deviated in the last 60 days in applications to other lenders | string |
industry_category | Industry used for IncomePass analysis | string |
industry_subcategory | Industry subcategory used for IncomePass analysis | string |
occupation_category | Occupation category used for IncomePass analysis | string |
occupation_subcategory | Occupation subcategory used for IncomePass analysis | string |
Transaction grid lender | Lender of the matched loan, either This Loan or Other | string |
Transaction grid application_date | Application date of the matched loan | string |
Transaction grid employer | Employer of the matched loan | string |
Transaction grid occupation | Occupation of the matched loan | string |
Transaction grid stated_income | Stated income of the matched loan | string |
incompass_report_link | The URL link to the IncomePass PDF containing all the output data. | string |
Sample Output
{
"administrative_fields": {
"application_identifier": "ABC123",
"lender_identifier": "ABCLENDER",
"employer_name": "Wecu",
"employer_phone": "7146961212",
"occupation": "Chef",
"stated_income": "45000"
},
"income_validation_information": {
"incomepass_score": 499,
"predicted_income": "69360",
"lowest_reported_range": "59840",
"highest_reported_range": "74430",
"default_indicator": "0",
"consortium_match_flag": "true",
"employer_fraud_reported": "false",
"number_fraud_and_default": 0,
"number_unique_borrowers": 1,
"matched_employer_name":"TRC",
"matched_applicant_occupation":"radiologist",
"matched_industry":"healthcare",
"matched_subindustry":"hospitals",
"income_alert": "0",
"reason_text_1": "This is reason 1",
"reason_text_2": "This is reason 2",
"reason_text_3": "This is reason 3",
"income_to_employer_alert": "1",
"income_to_prior_reported_alert": "1",
"income_to_location_alert": "0",
"income_to_occupation_alert": "0",
"income_to_profile_alert": "0",
"income_to_occupation_city_state_alert": "0",
"common_employer_alert": "1",
"employer_consistency_alert": "1",
"industry_category":"healthcare",
"industry_subcategory":"radiology services",
"occupation_category":"healthcare worker",
"occupation_subcategory":"radiologist"
},
"transaction_grid": {
"0": {
"application_date": "YYYY-MM-DD", // string
"employer": "EMPLOYER", // string
"lender": "LENDER", // string
"occupation": "OCCUPATION", // string
"stated_income": "INCOME" // string int
},
"1": {
"appplication_date": "YYYY-MM-DD", // string
"employer": "EMPLOYER", // string
"lender": "LENDER", // string
"occupation": "OCCUPATION", // string
"stated_income": "INCOME" // string int
},
...
},
"report_links": {
"incomepass_report_link": "REPORT LINK" // string
}
}