Output Fields
Field | Description | Notes | Data Type |
---|---|---|---|
customer_request_id | Displays the customer supplied unique identifier for the request | string | |
request_id | Displays a unique Point Predictive supplied identifier for the request | string | |
request_confirm | Confirmation whether or not BorrowerCheck request successfully processed. "Success" confirms request processed "Fail" indicates request not processed and no data returned | string | |
request_date | Displays the date the request was run | int (YYYYMMDD) | |
no_warnings | Displays the number of warnings that resulted from the request | int | |
identity_risk | Displays the total number of identity risk warnings for the borrower | int | |
employer_risk | Displays the total number of employer risk warnings for the borrower. Null indicates employer risk not checked | int || null | |
income_risk | Displays the total number of income risk warnings for the borrower Null indicates income risk not checked | int || null | |
name_validation | Displays whether the name entered for the borrower was validated (see Detailed Output Description for values) | string | |
ssn_validation | Displays whether the Social Security Number for the borrower was valid (see Detailed Output Description for values) | string | |
address_validation | Displays whether the address entered for the borrower was valid (see Detailed Output Description for values) | string | |
dob_validation | Displays whether the date of birth was entered for the borrower was valid (see Detailed Output Description for values) | string | |
employer_validation | Displays whether the employer entered for the borrower was valid (see Detailed Output Description for values) | string | |
income_validation | Displays whether the income entered was valid (see Detailed Output Description for values) | string | |
otp_val_confirm | Code that indicates the degree to which Input Phone was verified for OTP using a 60 Day on file tenure public records search | string | |
ofac_check | Displays whether the name entered for the borrower was found on the US Treasury SDN list or the Consolidated non-SDN List (see Detailed Output Description for values) | string | |
pdf_link | URL link to the PDF containing all the output data | string |
Sample Output
{
"customer_request_id": "CUSTOMER REQUEST ID",
"request_id": "REQUEST ID",
"request_confirm": "REQUEST STATUS",
"request_date": YYYYMMDD,
"no_warnings": WARNINGS,
"identity_risk": ID_RISK,
"employer_risk": EMP_RISK,
"income_risk": INCOME_RISK,
"name_validation": NAME_VALID,
"ssn_validation": SSN_VALID,
"address_validation": ADDR_VALID,
"dob_validation": DOB_VALID,
"employer_validation": EMP_VALID,
"income_validation": INCOME_VALID,
"opt_val_confirm": OTP_CONFIRM,
"ofac_check": OFAC_CHECK,
"pdf_link": "PDF LINK"
}